Most Recent Morton Homes For Sale
| View All Morton Homes For Sale | ||
|
Property, Morton, TX 79346 | $1,006,424 |
|
47930 Lamb Cad Cir, Morton, TX 79346 | $640,000 |
|
Property, Morton, TX 79346 | $62,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings